- Games with a result
- 30
- Rallies scored
- 571
- Players
- 36
- Courts
- 3
Champions: Dink Dynasty
Medals
Erne Brigade
Silver
Dink Dynasty
Gold
Paddle Republic
Bronze
Knockout ties
- SemifinalDink Dynasty beat Paddle Republic2–1
- SemifinalErne Brigade beat Third Shot Society2–1
- BronzePaddle Republic beat Third Shot Society3–0
- GoldDink Dynasty beat Erne Brigade2–1
Group tables
| # | Club | Ties | Cat. | Pts |
|---|---|---|---|---|
| 1 | Dink Dynasty | 2–0 | 4–2 | 52:41 |
| 2 | Third Shot Society | 1–1 | 3–3 | 49:49 |
| 3 | Volley Llamas | 0–2 | 2–4 | 43:54 |
| # | Club | Ties | Cat. | Pts |
|---|---|---|---|---|
| 1 | Erne Brigade | 2–0 | 4–2 | 54:53 |
| 2 | Paddle Republic | 1–1 | 3–3 | 53:48 |
| 3 | Kitchen Cabinet | 0–2 | 2–4 | 47:53 |
Scored point by point on Paddle League. See more events